
| Modello | Misura | Adatto per | Peso | Dimensione Cannula | Dimensione Tubo Gastrico |
|---|---|---|---|---|---|
| SY12-01 | 1.0 | Neonato | 2-5kg | Max 3.0mm | / |
| SY12-02 | 1.5 | Neonato | 5-12kg | Max 4.0mm | 10Fr |
| SY12-03 | 2.0 | Bambino | 10-25kg | Max 5.0mm | 12Fr |
| SY12-04 | 2.5 | Adulto | 25-35kg | Max 5.0mm | 12Fr |
| SY12-05 | 3.0 | Adulto | 30-60kg | Max 6.0mm | 12Fr |
| SY12-06 | 4.0 | Adulto | 50-90kg | Max 7.0mm | 14Fr |
| SY12-07 | 5.0 | Adulto | 90+kg | Max 7.0mm | 14Fr |
NONI NFLATABLELARYNGEALMASK
Aprire il catalogo a pagina 1NONI NFLATABLELARYNGEALMASK Thenoni nf l at abl el ar y ngeal mas ki sak i ndofai r waymanagementdev i c e. St r uc t ur al l y , t her ei snoi nf l at abl epar tandi ti smadeofs of tandel as t i cmedi c al mat er i al s . Wheni nus e, t heoper at i oni ss i mpl eandt he i ns er t i oni sf as t . Ther ei snoneedt oc ons i dert hei nf l at i onv ol ume. I thashi ghs af et y . Ther ei snor i s kof r upt ur eoft hei nf l at abl ec u. Thepr es s ur eont het hr oatt i s s uei sr el at i v el yuni f or m. I tc anal s os t abl ys eal t heai r wayt oens ur ev ent i l at i on. •Theai r l es sl ar y ngeal...
Aprire il catalogo a pagina 2Ther apeut i cpr oc edur es
Aprire il catalogo a pagina 57 Pagine
7 Pagine
5 Pagine
5 Pagine
5 Pagine
5 Pagine
12 Pagine
2 Pagine
2 Pagine
5 Pagine
12 Pagine